State | Rate | Amount | ||
Maine | 15.5 | $1,113,989,000.00 | ||
New Hampshire | 10.8 | $75,067,000.00 | ||
Vermont | 13.6 | $47,139,000.00 | ||
Massachusetts | 11.5 | $414,876,000.00 | ||
New York | 13.9 | $1,385,730,000.00 | ||
Rhode Island | 14.4 | $77,449,000.00 | ||
Connecticut | 13.6 | $253,481,000.00 | ||
New Jersey | 12.4 | $564,887,000.00 | ||
Pennsylvania | 14.2 | $892,571,000.00 | ||
Delaware | 13.2 | $62,711,000.00 | ||
Maryland | 12.8 | $391,669,000.00 | ||
Virginia | 11.9 | $508,665,000.00 | ||
West Virginia | 15.8 | $133,967,000.00 | ||
Ohio | 16.9 | $885,586,000.00 | ||
North Carolina | 18.3 | $870,957,000.00 | ||
South Carolina | 17.1 | $381,318,000.00 | ||
Georgia | 18.7 | $910,560,000.00 | ||
Florida | 17 | $1,714,990,000.00 | ||
Alabama | 18.8 | $444,265,000.00 | ||
Tennessee | 17.1 | $545,632,000.00 | ||
Kentucky | 16.4 | $324,612,000.00 | ||
Indiana | 15.4 | $440,889,000.00 | ||
Michigan | 16.4 | $737,256,000.00 | ||
Wisconsin | 12.4 | $323,421,000.00 | ||
Michigan | 16.4 | $737,256,000.00 | ||
Illinois | 13.6 | $787,542,000.00 | ||
Mississippi | 22.7 | $335,570,000.00 | ||
Louisiana | 16.8 | $376,268,000.00 | ||
Arkansas | 19.7 | $273,570,000.00 | ||
Missouri | 17 | $474,080,000.00 | ||
Iowa | 12.6 | $173,068,000.00 | ||
Minnesota | 10.6 | $227,568,000.00 | ||
North Dakota | 7.8 | $27,476,000.00 | ||
South Dakota | 12.4 | $51,928,000.00 | ||
Nebraska | 13.2 | $115,138,000.00 | ||
Kansas | 14.5 | $198,903,000.00 | ||
Oklahoma | 17 | $314,445,000.00 | ||
Texas | 17.6 | $2,019,230,000.00 | ||
New Mexico | 17.3 | $170,231,000.00 | ||
Colorado | 13.9 | $386,399,000.00 | ||
Wyoming | 12.8 | $38,447,000.00 | ||
Montana | 14.2 | $69,699,000.00 | ||
Idaho | 15.6 | $123,492,000.00 | ||
Utah | 14.6 | $197,059,000.00 | ||
Arizona | 17.5 | $561,993,000.00 | ||
Nevada | 15.8 | $216,105,000.00 | ||
Washington | 14.6 | $509,330,000.00 | ||
Oregon | 15.8 | $303,578,000.00 | ||
California | 15 | $3,037,090,000.00 | ||
Alaska | 14.2 | $59,107,000.00 | ||
Hawaii | 13.8 | $102,567,000.00 |
Thursday, October 29, 2015
Why Should You Care?
The following chart shows the various rates of food-insecure people per state. While this may not seem like a big deal (especially if you are not included in these rates), take a look at your state, and imagine what exactly that is doing to YOUR economy. In order to provide adequate food to each of these, we would need to spend over 24 BILLION dollars nationally. Imagine, now, what this does. In each state, you can find the average cost per meal on Feeding America's map. If you know that you do not have this amount of money, what are your options? 1. Steal (which decreases the values of stores in your community) 2. Go to a kitchen (which is usually funded by government grants) 3. Get aid (which, again, is government funded) or 4. Go hungry. Only the last option does not take it's financial toll on the government.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment